discography | #1 singles | project nominations | the albums | contact | home | print [pdf] | the studios | tv shows |
|||||
#1 Albums |
|||||
| 2005 | Mariah Carey | The Emancipation Of Mimi | E | #1 Pop Album (2 weeks) | Platinum x6 |
| 1999 | Celine Dion | All The Way...A Decade Of Song | E/M (1 song) | #1 Pop Album (2 weeks) | Platinum x7 |
| 1997 | Mariah Carey | Butterfly | E/M | #1 Pop Album (5 weeks) | Platinum x5 |
| 1997 | Barbra Streisand | Higher Ground | E | #1 Pop Album (1 week) | Platinum x3 |
| 1997 | Men In Black | Original Soundtrack | E (1 song) | #1 Pop Album (2 weeks) | Platinum x3 |
| 1995 | Mariah Carey | Daydream | E | #1 Pop Album (6 weeks) | Platinum x10 |
| 1995 | Pocahontas | Disney Soundtrack | E/M (1 song) | #1 Pop Album (1 week) | Platinum x3 |
| 1994 | Kenny G | Miracles: The Holiday Album | E | #1 Pop Album (2 weeks) | Platinum x8 |
| 1993 | Mariah Carey | Music Box | E | #1 Pop Album (8 weeks) | Platinum x10 |
| 1992 | The Bodyguard | Original Soundtrack | E (1 song) | #1 Pop Album (20 weeks) | Platinum x17 |
| 1992 | Michael Bolton | Timeless: The Classics | E/M | #1 Pop Album (1 week) | Platinum x4 |
| 1991 | Michael Bolton | Time, Love and Tenderness | E/M | #1 Pop Album (1 week) | Platinum x8 |
| 1990 | Mariah Carey | Mariah Carey | E/M | #1 Pop Album (11 weeks) | Platinum x9 |
| 1987 | Whitney Houston | Whitney | AE | #1 Pop Album (11 weeks) | Platinum x9 |
| US Sales | |||||
E = Engineering / Recording M = Mixing AE = Assistant Engineer |
|||||