discography | #1 albums | project nominations | the albums | contact | home | print [pdf] | the studios | tv shows |
|||||
#1 Singles |
|||||
| 2006 | "Don't Forget About Us" | Mariah Carey | E | #1 Hot 100 (2 weeks) | Gold |
| 2003 | "Through The Rain" | Mariah Carey | E | #1 R&B chart (1 week) | |
| 2001 | "Loverboy" | Mariah Carey | E/M | #1 R&B chart (2 weeks) | Gold |
| 2000 | "Thank God I Found You" | Mariah Carey & Joe | E/M | #1 Hot 100 (1 week) | Gold |
| 1999 | "Heartbreaker" | Mariah Carey | E/M | #1 Hot 100 (2 weeks) | Gold |
| 1998 | "My All" | Mariah Carey | E | #1 Hot 100 (1 week) | Platinum |
| 1997 | "Go The Distance" | Michael Bolton | E | #1 AC chart (3 weeks) | Gold |
| 1997 | "Honey" | Mariah Carey | E/M | #1 Hot 100 (3 weeks) | Platinum |
| 1996 | "Always Be My Baby" | Mariah Carey | E | #1 Hot 100 (2 weeks) | Platinum |
| 1995 | "One Sweet Day" | Mariah Carey w/ Boyz II Men | E | #1 Hot 100 (16 weeks) | Platinum x2 |
| 1995 | "Fantasy" | Mariah Carey | E | #1 Hot 100 (8 weeks) | Platinum x2 |
| 1993 | "A Whole New World" | Peabo Bryson & Regina Belle | E/M | #1 Hot 100 (1 week) | Gold |
| 1993 | "Said I Loved You, But I Lied" | Michael Bolton | E | #1 AC chart (12 weeks) | Gold |
| 1993 | "Hero" | Mariah Carey | E | #1 Hot 100 (4 weeks) | Platinum |
| 1993 | "Dreamlover" | Mariah Carey | E | #1 Hot 100 (8 weeks) | Platinum |
| 1992 | "Nothing Broken But My Heart" | Celine Dion | E/M | #1 AC chart (1 week) | |
| 1992 | "I'll Be There" | Mariah Carey w/ Trey Lorenz | E/M | #1 Hot 100 (4 weeks) | |
| 1992 | "Can't Let Go" | Mariah Carey | E/M | #1 AC chart (3 weeks) | |
| 1992 | "Missing You Now" | Michael Bolton | E | #1 AC chart (3 weeks) | |
| 1991 | "When A Man Loves A Woman" | Michael Bolton | E | #1 Hot 100 (1 week) | |
| 1991 | "Time, Love and Tenderness" | Michael Bolton | E | #1 AC chart (2 weeks) | |
| 1991 | "Love Is A Wonderful Thing" | Michael Bolton | E | #1 AC chart (4 weeks) | |
| 1991 | "Emotions" | Mariah Carey | E | #1 Hot 100 (2 weeks) | |
| 1991 | "I Don't Wanna Cry" | Mariah Carey | E | #1 Hot 100 (2 weeks) | |
| 1991 | "Someday" | Mariah Carey | E | #1 Hot 100 (2 weeks) | Gold |
| 1991 | "All The Man That I Need" | Whitney Houston | E | #1 Hot 100 (2 weeks) | Gold |
| 1990 | "Love Takes Time" | Mariah Carey | E/M | #1 Hot 100 (2 weeks) | Gold |
| 1990 | "Vision Of Love" | Mariah Carey | AE | #1 Hot 100 (3 weeks) | Gold |
| 1988 | "One Moment In Time" | Whitney Houston | AE | #1 AC chart (2 weeks) | |
| 1988 | "Where Do Broken Hearts Go" | Whitney Houston | AE | #1 Hot 100 (2 weeks) | |
| 1987 | "So Emotional" | Whitney Houston | AE | #1 Hot 100 (1 week) | Gold |
| 1987 | "Nothing's Gonna Stop Us Now" | Starship | AE | #1 Hot 100 (2 weeks) | |
| 1987 | "I Wanna Dance With Somebody" | Whitney Houston | AE | #1 Hot 100 (2 weeks) | Platinum |
| 1987 | "I Knew You Were Waiting" | Aretha Franklin & George Michael | AE | #1 Hot 100 (2 weeks) | |
| 1985 | "Power Of Love" | Huey Lewis & The News | E (o/d's) | #1 Mainstream Rock (2 weeks) | Platinum |
E = Engineering / Recording M = Mixing AE = Assistant Engineer |
|||||